Size Guide
STEP 1 Measure Yourself
BUST
Place the tape at the fullest part of your bust.
Make sure it is parallel to your band.
BAND
Start with your band size and wear a lightly lined (non-push-up) bra.
Place the measuring tape around your ribcage, directly under your bust, ensuring that the tape is straight.
STEP 2 Find Your Fit
Check the chart below to find your final size.
Your BRA SIZE is your Band Size plus your Cup Size.
Bras Size Chart
Band Measurements | Bust Measurements | |||||||||||
BAND | AU | US | AA | A | B | C | D | DD | E | F | G | H |
26.8-28.3 | 10 | 32 | 31.5-32.5 | 32.3-33.1 | 33.1-33.9 | 33.9-34.6 | 34.6-35.4 | 35.4-36.2 | 36.2-37 | 37-37.8 | 37.8-38.6 | 38.6-39.4 |
28.7-30.3 | 12 | 34 | 33.5-34.3 | 34.3-35 | 35-35.8 | 35.8-36.6 | 36.6-37.4 | 37.4-38.2 | 38.2-39 | 39-39.8 | 39.8-40.6 | 40.6-41.3 |
30.7-32.3 | 14 | 36 | 35.4-36.2 | 36.2-37 | 37-37.8 | 37.8-38.6 | 38.6-39.4 | 39.4-40.2 | 40.2-40.9 | 40.9-41.7 | 41.7-42.5 | 42.5-43.3 |
32.7-34.3 | 16 | 38 | 37.4-38.2 | 38.2-39 | 39-39.8 | 39.8-40.6 | 40.6-41.3 | 41.3-42.1 | 42.1-42.9 | 42.9-43.7 | 43.7-44.5 | 44.5-45.3 |
34.6-36.2 | 18 | 40 | 39.4-40.2 | 40.2-40.9 | 40.9-41.7 | 41.7-42.5 | 42.5-43.3 | 43.3-44.1 | 44.1-44.9 | 44.9-45.7 | 45.7-46.5 | 46.5-47.2 |
36.6-38.2 | 20 | 42 | 42.1-42.9 | 42.9-43.7 | 43.7-44.5 | 44.5-45.3 | 45.3-46.1 | 46.1-46.9 | 46.9-47.6 | 47.6-48.4 | 48.4-49.2 | |
38.6-40.2 | 22 | 44 | 44.1-44.9 | 44.9-45.7 | 45.7-46.5 | 46.5-47.2 | 47.2-48 | 48-48.8 | 48.8-49.6 | 49.6-50.4 | 50.4-51.2 | |
40.6-42.1 | 24 | 46 | 46.1-46.9 | 46.9-47.6 | 47.6-48.4 | 48.4-49.2 | 49.2-50 | 50-50.8 | 50.8-51.6 | 51.6-52.4 | 52.4-53.1 | |
42.5-44.1 | 26 | 48 | 48-48.8 | 48.8-49.6 | 49.6-50.4 | 50.4-51.2 | 51.2-52 | 52-52.8 | 52.8-53.5 | 53.5-54.3 | 54.3-55.1 |
* For example, if your ‘band measurement’ is 35.5 inches, you will fall within the 34.6-36.2 inches range in the chart.
Therefore, your corresponding band size will be an American size 40.
Band Measurements | Bust Measurements | |||||||||||
BAND | AU | US | AA | A | B | C | D | DD | E | F | G | H |
68-72 | 10 | 32 | 80-82 | 82-84 | 84-86 | 86-88 | 88-90 | 90-92 | 92-94 | 94-96 | 96-98 | 98-100 |
73-77 | 12 | 34 | 85-87 | 87-89 | 89-91 | 91-93 | 93-95 | 95-97 | 97-99 | 99-101 | 101-103 | 103-105 |
78-82 | 14 | 36 | 90-92 | 92-94 | 94-96 | 96-98 | 98-100 | 100-102 | 102-104 | 104-106 | 106-108 | 108-110 |
83-87 | 16 | 38 | 95-97 | 97-99 | 99-101 | 101-103 | 103-105 | 105-107 | 107-109 | 109-111 | 111-113 | 113-115 |
88-92 | 18 | 40 | 100-102 | 102-104 | 104-106 | 106-108 | 108-110 | 110-112 | 112-114 | 114-116 | 116-118 | 118-120 |
93-97 | 20 | 42 | 107-109 | 109-111 | 111-113 | 113-115 | 115-117 | 117-119 | 119-121 | 121-123 | 123-125 | |
98-102 | 22 | 44 | 112-114 | 114-116 | 116-118 | 118-120 | 120-122 | 122-124 | 124-126 | 126-128 | 128-130 | |
103-107 | 24 | 46 | 117-119 | 119-121 | 121-123 | 123-125 | 125-127 | 127-129 | 129-131 | 131-133 | 133-135 | |
108-112 | 26 | 48 | 122-124 | 124-126 | 126-128 | 128-130 | 130-132 | 132-134 | 134-136 | 136-138 | 138-140 |
* For example, if your ‘band measurement is 90cm, you will fall within the 88-92cm range in the chart.
Therefore, your corresponding band size will be an Australian size 18.
Bralette Size Chart
Band Measurements | Bust Measurements | ||||||||
BAND | AU | US | A | B | C | D | DD | E | F |
26.8-28.3 | 10 | 32 | XS | S | M | ||||
28.7-30.3 | 12 | 34 | S | M | L | ||||
30.7-32.3 | 14 | 36 | M | L | XL | ||||
32.7-34.3 | 16 | 38 | L | XL | |||||
34.6-36.2 | 18 | 40 | XL | XXL | |||||
36.6-38.2 | 20 | 42 | XXL | 3XL | |||||
38.6-40.2 | 22 | 44 | 3XL | 4XL |
Band Measurements | Bust Measurements | ||||||||
BAND | AU | US | A | B | C | D | DD | E | F |
68-72 | 10 | 32 | XS | S | M | ||||
73-77 | 12 | 34 | S | M | L | ||||
78-82 | 14 | 36 | M | L | XL | ||||
83-87 | 16 | 38 | L | XL | |||||
88-92 | 18 | 40 | XL | XXL | |||||
93-97 | 20 | 42 | XXL | 3XL | |||||
98-102 | 22 | 44 | 3XL | 4XL |
STEP 1 Measure Yourself
BUST
Measure around the fullest part of your chest.
Make sure the measuring tape is parallel to the floor.
WAIST
Measured from the narrowest point of the waist.
In genaral, it is I inch (2-3cm) above your belly button.
Please keep the tape comfortably loose.
HIPS
Measure around the widest part of the hip, keeping the tape parallel to the floor.
STEP 2 Find Your Fit
Check the chart below to find your final size.
Maternity Wear Size Chart
BRAND SIZE | AU | US | BUST | WAIST | HIP |
XXS | 4 | 0 | 31.5 | 24.5 | 33.5 |
XS | 6 | 2 | 32.5 | 26.5 | 35 |
S | 8-10 | 4-6 | 34.5 | 28.5 | 37 |
M | 12-14 | 8-10 | 36.5 | 30.5 | 39 |
L | 16 | 12 | 38.5 | 32.5 | 41 |
XL | 18 | 14 | 40.5 | 34.5 | 43 |
XXL | 20 | 16 | 42.5 | 36.5 | 45 |
BRAND SIZE | AU | US | BUST | WAIST | HIP |
XXS | 4 | 0 | 79 | 62 | 85 |
XS | 6 | 2 | 82.5 | 67.5 | 89 |
S | 8-10 | 4-6 | 87.5 | 72.5 | 94 |
M | 12-14 | 8-10 | 92.5 | 77.5 | 99 |
L | 16 | 12 | 98 | 82.5 | 104 |
XL | 18 | 14 | 103 | 87.5 | 109 |
XXL | 20 | 16 | 108.5 | 92.5 | 114 |
STEP 1 Measure Yourself
BUST
Measure around the fullest part of your chest.
Make sure the measuring tape is parallel to the floor.
WAIST
Measured from the narrowest point of the waist.
In genaral, it is I inch (2-3cm) above your belly button.
Please keep the tape comfortably loose.
HIPS
Measure around the widest part of the hip, keeping the tape parallel to the floor.
STEP 2 Find Your Fit
Check the chart below to find your final size.
INLYRIC Clothing Size Chart
BRAND SIZE | AU | US | BUST | WAIST | HIP |
XXS | 4 | 0 | 31.5 | 23.2 | 33.5 |
XS | 6 | 2 | 33 | 24.8 | 35 |
S | 8 | 4-6 | 35 | 26.8 | 37 |
M | 10 | 8-10 | 37 | 28.7 | 39 |
L | 12 | 12 | 40 | 31.7 | 42 |
XL | 14 | 14 | 43 | 34.6 | 45 |
XXL | 16 | 16 | 46.5 | 38.2 | 48.5 |
BRAND SIZE | AU | US | BUST | WAIST | HIP |
XXS | 4 | 0 | 80 | 59 | 85 |
XS | 6 | 2 | 84 | 63 | 89 |
S | 8 | 4-6 | 89 | 68 | 94 |
M | 10 | 8-10 | 94 | 73 | 99 |
L | 12 | 12 | 101.5 | 80.5 | 106.5 |
XL | 14 | 14 | 109 | 88 | 114 |
XXL | 16 | 16 | 118 | 97 | 123 |
STEP 1 Measure Yourself
BUST
Measure around the fullest part of your chest.
Make sure the measuring tape is parallel to the floor.
WAIST
Measured from the narrowest point of the waist.
In genaral, it is I inch (2-3cm) above your belly button.
Please keep the tape comfortably loose.
HIPS
Measure around the widest part of the hip, keeping the tape parallel to the floor.
STEP 2 Find Your Fit
Check the chart below to find your final size.
Sport Bras Size Chart
BRAND SIZE | AU | US | BUST |
XXS | 4 | 0 | 31.5 |
XS | 4-6 | 0-2 | 32.5 |
S | 8-10 | 4-6 | 34.5 |
M | 12-14 | 8-10 | 36.5 |
L | 16 | 12 | 38.5 |
XL | 18 | 14 | 40.5 |
XXL | 20 | 16 | 42.5 |
BRAND SIZE | AU | US | BUST |
XXS | 4 | 0 | 79 |
XS | 4-6 | 0-2 | 82.5 |
S | 8-10 | 4-6 | 87.5 |
M | 12-14 | 8-10 | 92.5 |
L | 16 | 12 | 98 |
XL | 18 | 14 | 103 |
XXL | 20 | 16 | 108.3 |
Sport Tops Size Chart
BRAN SIZE | AU | US | BUST | WAIST |
XXS | 4 | 0 | 31.5 | 23 |
XS | 4-6 | 0-2 | 32.5 | 24.5 |
S | 8-10 | 4-6 | 34.5 | 26.5 |
M | 12-14 | 8-10 | 36.5 | 28.5 |
L | 16 | 12 | 38.5 | 30.5 |
XL | 18 | 14 | 40.5 | 32.5 |
XXL | 20 | 16 | 42.5 | 34.5 |
BRAN SIZE | AU | US | BUST | WAIST |
XXS | 4 | 0 | 79 | 58.5 |
XS | 4-6 | 0-2 | 82.5 | 62 |
S | 8-10 | 4-6 | 87.5 | 67.5 |
M | 12-14 | 8-10 | 92.5 | 72.5 |
L | 16 | 12 | 98 | 77.5 |
XL | 18 | 14 | 103 | 82.5 |
XXL | 20 | 16 | 108.3 | 87.5 |
Sport Bottoms Size Chart
BRAND SIZE | AU | US | WAIST | HIP |
XXS | 4 | 0 | 23 | 33.5 |
XS | 4-6 | 2 | 24.5 | 35 |
S | 8-10 | 4-6 | 26.5 | 37 |
M | 12-14 | 8-10 | 28.5 | 39 |
L | 16 | 12 | 30.5 | 41 |
XL | 18 | 14 | 32.5 | 43 |
XXL | 20 | 16 | 34.5 | 45 |
BRAND SIZE | AU | US | WAIST | HIP |
XXS | 4 | 0 | 58.5 | 85 |
XS | 4-6 | 2 | 62 | 89 |
S | 8-10 | 4-6 | 67.5 | 94 |
M | 12-14 | 8-10 | 72.5 | 99 |
L | 16 | 12 | 77.5 | 104 |
XL | 18 | 14 | 82.5 | 109 |
XXL | 20 | 16 | 87.5 | 114 |
STEP 1 Measure Yourself
WAIST
Measured from the narrowest point of the waist.
In genaral, it is I inch (2-3cm) above your belly button.
Please keep the tape comfortably loose.
HIPS
Measure around the widest part of the hip, keeping the tape parallel to the floor.
STEP 2 Find Your Fit
Check the chart below to find your final size.
Shapewear Size Chart
BRAND SIZE | AU | US | WAIST | HIP |
S | 8 | 4-6 | 27 | 37 |
M | 10 | 8-10 | 29 | 39 |
L | 12 | 12-14 | 31 | 41 |
XL | 14-16 | 16-18 | 33-35 | 43-45 |
1X Plus | 18-20 | 18w-20w | 37-39.5 | 47-49 |
2X Plus | 22-24 | 22w-24w | 41.5-44 | 51.5-54 |
3X Plus | 26-28 | 26w-28w | 46.5-49 | 56.5-59 |
BRAND SIZE | AU | US | WAIST | HIP |
S | 8 | 4-6 | 69 | 94 |
M | 10 | 8-10 | 74 | 99 |
L | 12 | 12-14 | 79 | 104 |
XL | 14-16 | 16-18 | 84-89 | 109-114 |
1X Plus | 18-20 | 18w-20w | 94-100 | 119-125 |
2X Plus | 22-24 | 22w-24w | 106-112 | 131-137 |
3X Plus | 26-28 | 26w-28w | 118-124 | 143-149 |
STEP 1 Measure Yourself
BUST
Measure around the fullest part of your chest.
Make sure the measuring tape is parallel to the floor.
WAIST
Measured from the narrowest point of the waist.
In genaral, it is I inch (2-3cm) above your belly button.
Please keep the tape comfortably loose.
HIPS
Measure around the widest part of the hip, keeping the tape parallel to the floor.
STEP 2 Find Your Fit
Check the chart below to find your final size.
Swimwear Size Chart
BRAND SIZE | AU | US | BUST | WAIST | HIP |
XS | 4 | 0 | 31 | 25 | 34 |
S | 6 | 2 | 32 | 26 | 35 |
M | 8 | 4-6 | 34 | 27 | 37 |
L | 10 | 8-10 | 36 | 29 | 39 |
XL | 12 | 12 | 38 | 31 | 41 |
XXL | 14 | 14 | 40 | 33 | 43 |
3XL | 16 | 14 Plus | 42 | 35 | 45 |
4XL | 18 | 16 Plus | 44 | 37 | 47 |
5XL | 20 | 18 Plus | 46.5 | 39.5 | 49 |
6XL | 22 | 20 Plus | 49 | 41.5 | 51.5 |
7XL | 24 | 22 Plus | 51.5 | 44 | 54 |
8XL | 26 | 24 Plus | 53.5 | 46.5 | 56.5 |
9XL | 28 | 26 Plus | 56 | 49 | 59 |
BRAND SIZE | AU | US | BUST | WAIST | HIP |
XS | 4 | 0 | 78 | 63 | 86 |
S | 6 | 2 | 81 | 66 | 89 |
M | 8 | 4-6 | 86 | 69 | 94 |
L | 10 | 8-10 | 91 | 74 | 99 |
XL | 12 | 12 | 96 | 79 | 104 |
XXL | 14 | 14 | 101 | 84 | 109 |
3XL | 16 | 14 Plus | 106 | 89 | 114 |
4XL | 18 | 16 Plus | 112 | 94 | 119 |
5XL | 20 | 18 Plus | 118 | 100 | 125 |
6XL | 22 | 20 Plus | 124 | 106 | 131 |
7XL | 24 | 22 Plus | 130 | 112 | 137 |
8XL | 26 | 24 Plus | 136 | 118 | 143 |
9XL | 28 | 26 Plus | 142 | 124 | 149 |
STEP 1 Measure Yourself
WAIST
Measured from the narrowest point of the waist.
In genaral, it is I inch (2-3cm) above your belly button.
Please keep the tape comfortably loose.
HIPS
Measure around the widest part of the hip, keeping the tape parallel to the floor.
STEP 2 Find Your Fit
Check the chart below to find your final size.
Underwear Size Chart
BRAND SIZE | AU | US | WAIST | HIP |
XS | 8 | 2 | 24.8 | 35 |
S | 10 | 4-6 | 26.8 | 37 |
M | 12 | 8-10 | 28.7 | 39 |
L | 14 | 12 | 31.7 | 42 |
XL | 16-18 | 14 | 38.2 | 48.5 |
XXL | 20-22 | 16-18 | 38.2 | 48.5 |
3XL | 24 | 20-22 | 41.7 | 52 |
BRAND SIZE | AU | US | WAIST | HIP |
XS | 8 | 2 | 63 | 89 |
S | 10 | 4-6 | 68 | 94 |
M | 12 | 8-10 | 73 | 99 |
L | 14 | 12 | 80.5 | 106.5 |
XL | 16-18 | 14 | 88 | 114 |
XXL | 20-22 | 16-18 | 97 | 123 |
3XL | 24 | 20-22 | 106 | 132 |
CHOOSE YOUR LOCATION
Internation (INT)
|
Use coupon code WELCOME01 for 5% off your first order.